NORCEN ENERGY RESOURCES LIMITED - CALGARY AB CANADA
Company Information
NORCEN ENERGY RESOURCES LIMITED is a company from CALGARY AB Canada.
The company has corporate status: Inactive - Amalgamated intoNORCEN ENERGY RESOURCES LIMITED / RESSOURCES ENERGETIQUES NORCEN LIMITEEon 1986-11-01.
NORCEN ENERGY RESOURCES LIMITED - CALGARY AB CANADA
794509
NORCEN ENERGY RESOURCES LIMITED is governed under the Canada Business Corporations Act - 1986-04-30. It a company of type: Not available.
The date of the company's last Annual Meeting is Not available.
The status of its annual filings are: Not available.
This company has had the following names:
- NORCEN ENERGY RESOURCES LIMITED - 1986-04-30 to Present
NORCEN ENERGY RESOURCES LIMITED has between 12 and 22 directors.
Address & Map
715 5TH AVENUE S.W.
CALGARY AB T2P 2X7,
Canada
Company Officers
Name | Address | Town | Country |
---|---|---|---|
W. JOHN MCKEAG | 510 KELVIN BOULEVARD | WINNIPEG MB R3P 0J4 | Canada |
DONALD D. BARKWELL | 1211 LANSDOWNE AVE S.W. | CALGARY AB T2T 1A4 | Canada |
DIXON S. CHANT | 167 COLDSTREAM AVE | TORONTO ON M5N 1X7 | Canada |
ROBERT A. DUNFORD | 43 STEEPLECHASE AVE | AURORA ON | Canada |
JACK L. COCKWELL | 89 BROOKE AVE | TORONTO ON M5M 2K2 | Canada |
FREDERIK S. EATON | 104 FOREST HILL ROAD | TORONTO ON | Canada |
F. DAVID RADLER | 2146 SOUTH W. MARINE DR. | VANCOUVER BC V6P 6V5 | Canada |
CONRAD M. BLACK | 26 PARK LANE CIRCLE | DON MILLS ON M3B 1Z7 | Canada |
CLIFFORD A. RAE | 96 MASSEY PLACE S.W. | CALGARY AB T2V 2G3 | Canada |
E. JACQUES COURTOIS | 21 WESTWOOD | HUDSON QC J0P 1H0 | Canada |
ROBERT F. ANDERSON | 3585 ELDORADO DRIVE | ROCKY RIVER, OHIO | United States |
ROBERT DESPRES | 890 AVE DESANNE | QUEBEC QC G1S 3J8 | Canada |
J. TREVOR EYTON | 15 ELM AVENUE | TORONTO ON M4W 1M9 | Canada |
JOHN R. YARNELL | 161 ROXBOROUGH DRIVE | TORONTO ON M4W 1X7 | Canada |
EDWARD G. BATTLE | 6128 BELVEDERE RD S W | CALGARY AB T2V 2E1 | Canada |
DOUGLAS G. BASSETT | 118 FOREST HILL ROAD, TORONTO ON | M4V 2L7 M4V 2L7 | |
G. MONTEGU BLACK | 16098 DUFFERIN STREET | INGLEWOOD ON L0N 1K0 | Canada |
DAVID W. KERR | 6 GLENGOWAN RD | TORONTO ON M4N 1E8 | Canada |
Related Companies
Name | Address | Town | Country | Status |
---|---|---|---|---|
BRASCAN LIMITED | COMMERCE COURT POSTAL STN, P.O.BOX 48 | TORONTO ON, M5L 1B7 | Canada | Inactive - Amalgamated intoBRASCAN LIMITEDon 1985-08-30 |
Versa Services Ltd. | 811 ISLINGTON AVENUE | TORONTO ON, M8Z 5W8 | Canada | Inactive - Amalgamated intoVersa Services Ltd. / Versa Services Ltée.on 1992-10-01 |
VS SERVICES LTD. | 811 ISLINGTON AVENUE | TORONTO ON, M8Z 5Y7 | Canada | Inactive - Amalgamated intoVersa Services Ltd. / VERSA SERVICES LTEEon 1986-10-01 |
NORTH CANADIAN OILS LIMITED | 112 FOURTH AVE S.W., SUITE 700 | CALGARY AB, T2P 4B2 | Canada | Inactive - Amalgamated intoNORTH CANADIAN OILS LIMITEDon 1991-01-01 |
NORTH CANADIAN OILS LIMITED | Care of: SUNLIFE PL. III, 112 4TH AVENUE SW | CALGARY AB, T2P 4B2 | Canada | Inactive - Amalgamated intoNORTH CANADIAN OILS LIMITEDon 1986-07-01 |
ALGOMA CENTRAL RAILWAY | 289 BAY STREET, BOX 7000 | SAULT STE-MARIE ON, P6A 5P6 | Canada | Inactive - Amalgamated intoALGOMA CENTRAL RAILWAYon 1987-07-30 |
FRENCH AMERICAN MANAGEMENT LTD. | 1420 SHERBROOKE ST WEST, SUITE 800 | MONTREAL QC, H3G 1K8 | Canada | Inactive - Amalgamated intoSCHNEIDER CANADA PARTICIPATION INC.on 1990-11-30 |
MERLAND EXPLORATIONS LIMITED | 112 4TH AVENUE SW, SUITE 700 | CALGARY AB, T2P 4B2 | Canada | Inactive - Amalgamated intoNORTH CANADIAN OILS LIMITEDon 1986-07-01 |
Domgroup Ltd. | 55 ADELAIDE STREET EAST, SUITE 400 | TORONTO ON, M5C 1K6 | Canada | Inactive - Amalgamated intoDOMGROUP LTD.on 1987-12-27 |
UNAHL INC. | 1420 SHERBROOKE STREET WEST, SUITE 800 | MONTREAL QC, H3G 1K8 | Canada | Inactive - Amalgamated intoDÉVELOPPEMENTS URBAINS CANDIAC INC. / CANDIAC URBAN DEVELOPMENTS INC.on 1996-03-01 |
Nearby Businesses
Name | Address | Town | Country | Status |
---|---|---|---|---|
GREAT PLAINS DEVELOPMENT COMPANY OF CANADA, LTD. | 715 5TH AVENUE S W | CALGARY AB, T2P 2X7 | Canada | Dissolved by the corporation (s. 210)on 1991-11-04 |
GREAT PLAINS PETROLEUMS LIMITED | Care of: NORCERN ENERGY, 715 5TH AVENUE SOUTH WEST | CALGARY AB, T2P 2X7 | Canada | Dissolved by the corporation (s. 210)on 1991-11-04 |
GREAT PLAINS RESOURCES LTD. | Care of: NORCERN ENERGY, 715 5TH AVENUE SOUTH WEST | CALGARY AB, T2P 2X7 | Canada | Dissolved by the corporation (s. 210)on 1991-11-04 |
GREAT PLAINS OIL & GAS LTD. | 715 5 AVENUE SOUTH WEST | CALGARY AB, T2P 2X7 | Canada | Dissolved by the corporation (s. 210)on 1991-11-04 |
NORCEN (GABON) OIL & GAS LTD. | 715 FIFTH AVENUE SOUTHWEST | CALGARY AB, T2P 2X7 | Canada | Inactive - Amalgamated intoNORCEN ENERGY RESOURCES LIMITED / RESSOURCES ENERGETIQUES NORCEN LIMITEEon 1986-11-01 |
AGRICULTURAL ANHYDROUS AMMONIA CO. LIMITED | 715 5TH AVENUE S.W. | CALGARY AB, T2P 2X7 | Canada | Inactive - Amalgamated intoNORCEN ENERGY RESOURCES LIMITED / RESSOURCES ENERGETIQUES NORCEN LIMITEEon 1988-01-01 |
NCO ACQUISITION LIMITED | 715 5TH AVENUE S.W., | CALGARY AB, T2P 2X7 | Canada | Dissolved for non-compliance (s. 212)on 2004-07-12 |
NORTH CANADIAN OILS LIMITED | 715 5TH AVENUE S W | CALGARY AB, T2P 2X7 | Canada | Inactive - Amalgamated intoNorth Canadian Oils Limitedon 1995-01-01 |
Norwest Oil & Gas Corp. | 715 5E AVENUE S W | CALGARY AB, T2P 2X7 | Canada | Inactive - Amalgamated intoNORCEN ENERGY RESOURCES LIMITED / RESSOURCES ENERGETIQUES NORCEN LIMITEEon 1993-01-01 |
NCO ENERGY INC. | 715 5TH AVE S W | CALGARY AB, T2P 2X7 | Canada | Inactive - Amalgamated intoNorth Canadian Oils Limitedon 1995-01-01 |